Our methods for digital advertising and PPC campaigns are proven to bring quality leads and lots of traffic to our client’s businesses.
PPC Packages | Basic | Advanced | Pro |
---|---|---|---|
Initial Estimate Report | |||
Landing Page Recommendation | |||
Keyword Research | |||
Call Ads | |||
Conversion Tracking | |||
A/B Testing | |||
Google Analytics Set-up | |||
Campaign Management | |||
Responsive Ads | |||
Landing Page Optimization | |||
Retargeting |
Reporting Techniques | |||
---|---|---|---|
Google Analytics | Montlhy | Monthly | Monthly |
Customer Support | |||
---|---|---|---|
Email, Chat, Phone | |||
Analytics Dashboard Set Up |
Pricing | |||
---|---|---|---|
Time Frame | 3 Months Min | 3 Months Min | 3 Months Min |
Add Budget | Up to $2000 per month | Up to $4000 per month | Up to $10,000 |
Monthly Fee | $800 + %8 of ad spend | $1000+ %8 of ad spend | $1500+ %8 of ad spend |
Contact us today for a free quote and project estimate.
On your first order. Only available for the Starter Web Development Plan